
| Description | 96-IQ EB Imager Quality, Evaporation Barrier | 384-IQ-LV Imager Quality, Low Volume | 384-IQ-EB Imager Quality, Evaporation Barrier | ChemLib and MaKO 1536 Well | AURORA Certified Plates 1536 Well | Aurora LoBase 1536 Well | ChemLib and MaKO 3456 |
|---|---|---|---|---|---|---|---|
| Assay Well Density: | 96 Wells | 384 Wells | 384 Wells | 1536 wells | 1536 wells | 1536 wells | 3456 wells |
| Perimeter Wells: | 84 Wells | 84 Wells | 84 Wells | 164 wells | N/A | N/A | 244 wells |
| Total Wells: | 180 Wells | 468 Wells | 468 Wells | 1700 wells | 1536 wells | 1536 wells | 3700 wells |
| Material: | Cyclo-Olefin Polymer | Cyclo-Olefin Polymer | Cyclo-Olefin Polymer | Cyclo-Olefin Polymer | Cyclo-Olefin Polymer | Cyclo-Olefin Polymer | Cyclo-Olefin Polymer |
| Well Side Color: | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear |
| Well Bottom Color: | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear | Black, White or Clear |
| Clear Film Thickness Options and Solid Bottom Thickness: | 188 micron film | 100/188 micron film or 1000 um Solid Bottom | 100/188 micron film or 1000 um Solid Bottom | 100 micron film or 1000 um Solid Bottom | 100/188 micron film or 1000 um Solid Bottom | 100/188 micron film or 1000 um Solid Bottom | 100 micron film or 1000 um Solid Bottom |
| Tissue Culture Suitable: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RF Plasma and Liquid Surface Treatments: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sterile: | Available | Available | Available | Available | Available | Available | Available |
| Lid: | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Bar Code Label: | 0 Barcode opposite A1 | 1 Barcode opposite A1 | 1 Barcode opposite A1 | 1 Barcode opposite A1 | 2 Barcodes: A1 Odd A12 Even | 1 Barcode opposite A1 | 1 Barcode opposite A1 |
| Microplate Sealing: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimensions (LxWxH) | 127.75 x 85.50 x 10.40 mm | 127.75 x 85.50 x 10.40 mm | 127.75 x 85.50 x 14.53mm | 127.75 x 85.50 x 8.50mm | 127.75 x 85.50 x 8.00mm | 127.75 x 85.50 x 8.00mm | 127.75 x 85.50 x 8.50mm |
| Well Spacing: | 9.00mm | 4.50mm | 4.50mm | 2.25mm | 2.25mm | 2.25mm | 1.5mm |
| ANSI-SBS 2004 Standards: | Meets 1,3, 4 | Meets 1,3, 4 | Meets 1, 2, 3, 4 | Meets 1,3, 4 | Meets 1,3, 4 | Meets 1,3, 4 | Meets 1,3, 4 |
| Well A1 Column Offset: | 14.38mm | 12.12mm | 12.12mm | 11.00mm | 11.00mm | 11.00mm | 10.675mm |
| Well A1 Row Offset: | 11.24mm | 8.99mm | 8.99mm | 7.875mm | 7.875mm | 7.875mm | 7.50mm |
| Well Diameter at Top/Bottom | 8.1mm/7.66mm | 3.07mm/2.52mm | 3.60mm/3.17mm | 1.70mm/1.36mm | 1.70mm/1.47mm | 1.70mm/1.47mm | 1.13mm/0.9mm |
| Well Bottom Style: | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
| Well Depth: | 12.35mm | 7.90mm | 12.35mm | 4.85mm | 6.70mm | 6.70mm | 3.25mm |
| Microplate Flatness: | within 100 microns | within 100 microns | within 100 microns | within 250 microns | within 150 microns | within 150 microns | within 250 micron |
| Well Volume: | 767 uL | 48.94 uL | 142.08 uL | 8.95 uL | 16.92 uL | 16.92 uL | 2.64 uL |
| Usable Well Volume: | 650 uL | 45.00 uL | 120.00 uL | 8.75 uL | 15.00 uL | 15.00 uL | 2.40 uL |
| A1 Corner Evaporation Barrier Well Position (Column/Row) |
8.12mm X 4.99mm | 8.12mm X 4.99mm | 8.12mm X 4.99mm | 8.75mm X 5.63mm | N/A | N/A | 9.175mm X 6.0mm |
| Evaporation Barrier Usable Well Volume: | 60.00 uL | 25.00 uL | 60.00 uL | 5 uL | N/A | N/A | 1.5 uL |