
Technical Details
96 / 384 Microplate Product
Line Dimension Details1536 & 3456 Microplate Product Line Dimension Details
| Plate Type | Representative microplate (NEW PN) | Well Volume (μL) | Well Shape | Well Depth (mm) | Well Dia/Side top/bottom (mm) | Plate Length (mm) | Plate Width (mm) | Plate Height (mm) | A1 Row Offset -X (mm) | A1 Column Offset -Y (mm) | Well spacing (mm) | Flange or skirt height (mm) | Stack Height with Lid | Well Bottom Elevation (mm) | Well Bottom Thickness (microns) | Well Bottom Area (mm2) | Perimeter Evaporation Barrier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChemLib 3456, 100 μm Film Bottom, Evaporation Barrier Drawing 17113(B, W, C).100 | 1131, 2131, 3131 | 2.66 RD | RD | 3.25 | 1.13/0.90 | 127.75 | 85.50 | 8.50 | 7.50 | 10.68 | 1.50 | N/A | 10.00 | 5.25 | 100 | 0.64 | Yes |
| ChemLib 3456, Solid Bottom, Evaporation Barrier Drawing 17113(B, W, C).SB | 1130, 2130, 3130 | 2.66 RD | RD | 3.25 | 1.13/0.90 | 127.75 | 85.50 | 8.50 | 7.50 | 10.68 | 1.50 | N/A | 10.00 | 4.25 | 1000 | 0.64 | Yes |
| ChemLib 1536, 100 μm Film Bottom, Evaporation Barrier Drawing 17115(B, W, C).100 | 1071, 2071, 3071 | 9.03 | RD | 4.85 | 1.70/1.36 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | N/A | 10.00 | 3.65 | 100 | 1.45 | Yes |
| ChemLib 1536, Solid Bottom, Evaporation Barrier Drawing 17115(B, W, C).SB | 1070, 2070, 3070 | 9.03 | RD | 4.85 | 1.70/1.36 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | N/A | 10.00 | 2.65 | 1000 | 1.45 | Yes |
| ChemLib 1536, 100 μm Film Bottom, Flanged, Evaporation Barrier Drawing 18511(B, W, C).100 | 1081, 2081, 3081 | 9.03 | RD | 4.85 | 1.70/1.36 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | 2.41 | 10.00 | 3.65 | 100 | 1.45 | Yes |
| ChemLib 1536, Solid Bottom Flanged, Evaporation Barrier Drawing 18511(B, W, C).SB | 1080, 2080, 3080 | 9.03 | RD | 4.85 | 1.70/1.366 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | 2.41 | 10.00 | 2.65 | 1000 | 1.45 | Yes |
| Plate Type | Representative microplate (NEW PN) | Well Volume (μL) | Well Shape | Well Depth (mm) | Well Dia/Side top/bottom (mm) | Plate Length (mm) | Plate Width (mm) | Plate Height (mm) | A1 Row Offset -X (mm) | A1 Column Offset -Y (mm) | Well spacing (mm) | Flange or skirt height (mm) | Stack Height with Lid | Well Bottom Elevation (mm) | Well Bottom Thickness (microns) | Well Bottom Area (mm2) | Perimeter Evaporation Barrier |
| Aurora 1536 Lobase Assay Plates, 100 μm Film Bottom, AURORA Certified Drawing 19312(B, W, C).100 | 1091, 2091, 3091 | 16.92 | SQ | 6.70 | 1.7/1.47 | 127.76 | 85.48 | 8.00 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 1.30 | 100 | 2.16 | No |
| Aurora 1536 Lobase Assay Plates, 200 μm Film Bottom, AURORA Certified Drawing 19312(B, W, C).200 | 1092, 2092, 3092 | 16.92 | SQ | 6.70 | 1.7/1.47 | 127.76 | 85.48 | 8.00 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 1.20 | 188 | 2.16 | No |
| Aurora 1536 Lobase Assay Plates, Solid Bottom, AURORA Certified Drawing 19312(B, W, C).SB | 1090, 2090, 3090 | 16.92 | SQ | 6.70 | 1.7/1.47 | 127.76 | 85.48 | 8.00 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 0.90 | 500 | 2.16 | No |
| Aurora 1536 Lobase Assay Plates, 100 μm Film Bottom Drawing 19312(B, W, C).100 | 1091, 2091, 3091 | 16.92 | SQ | 6.70 | 1.7/1.47 | 127.76 | 85.48 | 8.00 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 1.30 | 100 | 2.16 | No |
| Aurora 1536 Lobase Assay Plates, 200 μm Film Bottom Drawing 19312(B, W, C).200 | 1092, 2092, 3092 | 16.92 | SQ | 6.70 | 1.7/1.47 | 127.76 | 85.48 | 8.00 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 1.20 | 188 | 2.16 | No |
| Aurora 1536 Lobase Assay Plates, Solid Bottom Drawing 19312(B, W, C).SB | 1090, 2090, 3090 | 16.92 | SQ | 6.70 | 1.7/1.47 | 127.76 | 85.48 | 8.00 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 0.90 | 500 | 2.16 | No |
| Plate Type | Representative microplate (NEW PN) | Well Volume (μL) | Well Shape | Well Depth (mm) | Well Dia/Side top/bottom (mm) | Plate Length (mm) | Plate Width (mm) | Plate Height (mm) | A1 Row Offset -X (mm) | A1 Column Offset -Y (mm) | Well spacing (mm) | Flange or skirt height (mm) | Stack Height with Lid | Well Bottom Elevation (mm) | Well Bottom Thickness (microns) | Well Bottom Area (mm2) | Perimeter Evaporation Barrier |
| MaKO 3456 Assay/Storage Plate, 100 μm Film Bottom, Evaporation Barrier Drawing 27113(B, W, C).100 | 1121 | 2.66 | RD | 3.25 | 1.13/0.90 | 127.75 | 85.50 | 8.50 | 7.50 | 10.68 | 1.50 | N/A | 10.00 | 5.25 | 100 | 0.64 | Yes |
| MaKO 3456 Assay/Storage Plate, Solid Bottom, Evaporation Barrier Drawing 27113(B, W, C).SB | 1120, 2120, 3120 | 2.66 | RD | 3.25 | 1.13/0.90 | 127.75 | 85.50 | 8.50 | 7.50 | 10.68 | 1.50 | N/A | 10.00 | 4.25 | 1000 | 0.64 | Yes |
| MaKO 1536 Assay/Storage Plate, 100 μm Film Bottom, Evaporation Barrier Drawing 27115(B, W, C).100 | 1061, 2061, 3061 | 9.03 | RD | 4.85 | 1.70/1.36 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | N/A | 10.00 | 3.65 | 100 | 1.45 | Yes |
| MaKO 1536 Assay/Storage Plate, Solid Bottom, Evaporation Barrier Drawing 27115(B, W, C).SB | 1060, 2060, 3060 | 9.03 | RD | 4.85 | 1.70/1.36 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | N/A | 10.00 | 2.65 | 1000 | 1.45 | Yes |
| Plate Type | Representative microplate (NEW PN) | Well Volume (μL) | Well Shape | Well Depth (mm) | Well Dia/Side top/bottom (mm) | Plate Length (mm) | Plate Width (mm) | Plate Height (mm) | A1 Row Offset -X (mm) | A1 Column Offset -Y (mm) | Well spacing (mm) | Flange or skirt height (mm) | Stack Height with Lid | Well Bottom Elevation (mm) | Well Bottom Thickness (microns) | Well Bottom Area (mm2) | Perimeter Evaporation Barrier |
| Aurora 1536 Lobase Assay Plates, 100 μm Film Bottom, AURORA Certified Drawing 28511(B, W, C).100 | 1101, 2101, 3101 | 10.89 | RD | 5.85 | 1.70/1.36 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 3.65 | 100 | 1.45 | No |
| Aurora 1536 Lobase Assay Plates, Solid Bottom, AURORA Certified Drawing 28511(B, W, C).SB | 1100, 2100, 3100 | 10.89 | RD | 5.85 | 1.70/1.366 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 2.65 | 1000 | 1.45 | No |
| Aurora 1536 Lobase Assay Plates, 100 μm Film Bottom Drawing 28511(B, W, C).100 | 1101, 2101, 3101 | 10.89 | RD | 5.85 | 1.70/1.36 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 3.65 | 100 | 1.45 | No |
| Aurora 1536 Lobase Assay Plates, Solid Bottom Drawing 28511(B, W, C).SB | 1100, 2100, 3100 | 10.89 | RD | 5.85 | 1.70/1.366 | 127.75 | 85.50 | 8.50 | 7.87 | 11.01 | 2.25 | 2.00 | 9.52 | 2.65 | 1000 | 1.45 | No |
| Plate Type | Representative microplate (NEW PN) | Well Volume (μL) | Well Shape | Well Depth (mm) | Well Dia/Side top/bottom (mm) | Plate Length (mm) | Plate Width (mm) | Plate Height (mm) | A1 Row Offset -X (mm) | A1 Column Offset -Y (mm) | Well spacing (mm) | Flange or skirt height (mm) | Stack Height with Lid | Well Bottom Elevation (mm) | Well Bottom Thickness (microns) | Well Bottom Area (mm2) | Perimeter Evaporation Barrier |
| Aurora 1536 High Base Assay Plates, Solid Bottom Control Doc 00038250 Drawing 19400(B, W, C).SB |
1110, 2110 | 12.63 | SQ | 5.00 | 1.7/1.53 | 127.76 | 85.48 | 10.40 | 7.87 | 11.01 | 2.25 | 2.00 | 11.80 | 5.40 | 1000 | 2.16 | No |